Norman Jay MBE (b. Notting Hill, London) is an innovative and pioneering British DJ. He first came to prominence playing unlicensed or 'warehouse' parties in the early 1980s, such as Shake 'n' Fingerpop. His diverse and deep musical knowledge and his refusal to be restricted to playing from any single genre distinguishes him from his peers. He has an ongoing radio show on regional station BBC London and present his Funk Factory series on BBC Radio 2 which goes out every 6 weeks of the year.
Norman established himself through the London pirate radio station Kiss 100, which he co-managed alongside Gordon Mac and George Power. Kiss 100 was launched in 1990 and Norman's show became legendary, and he soon joined Gilles Peterson at his label Talkin' Loud.
His Good Times Sound System, which he started with his brother Joey, is a major attraction to many music fans who attend the two day August bank holiday Notting Hill Carnival . Good Times now attracts an estimated 3,000 revellers a day during the carnival.
Norman describes himself as a house music DJ, but the Good Times concept includes classic 70s and 80s funk, soul and Jazz-funk, previous carnival tracks have typically included Estelle's 1980; and tracks featured in recent radio shows have included Billy Griffin's Hold Me Tighter In The Rain and more contemporary tracks in the form of Heavy's track Wonderlove.
The BBC website describes his music as "the cream of 70s disco with the latest club anthems." Meanwhile the Good Times brand has extended into a series of compilation CDs.
Norman was one of 20 DJs who played one track each at the 2005 BBC Worldwide Awards which produced three specials for BBC Radio 1 over Christmas and New Year, hosted by Gilles Peterson.
He is an established regular at the Big Chill Festival, where his Sunday afternoon slot on the main stage is widely regarded as one of the highlights of the weekend.
Norman Jay is also a dedicated Tottenham Hotspur football supporter and was awarded the MBE for services to music in 2002.
www.normanjay.com
Biography
Upcoming Appearances
- 2026 11 Jul 2026
Past Appearances
- 2023 4 Aug 2023
- 2021 27 Aug 2021
- 2021 20 Aug 2021
- 2021 20 Aug 2021
- 2021 30 Jul 2021
- 2021 29 Jul 2021
- 2021 24 Jul 2021
- 2021 18 Jun 2021
- 2021 6 Jun 2021
- 2021 28 May 2021
- 2021 27 May 2021
- 2020 28 Aug 2020
- 2020 30 Jul 2020
- 2020 25 Jul 2020
- 2020 24 Jul 2020
- 2020 21 Jun 2020
- 2020 7 Jun 2020
- 2020 29 May 2020
- 2020 21 May 2020
- 2019 30 Aug 2019
- 2019 7 Aug 2019
- 2019 3 Aug 2019
- 2019 2 Aug 2019
- 2019 25 Jul 2019
- 2019 20 Jul 2019
- 2019 12 Jul 2019
- 2019 5 Jul 2019
- 2019 5 Jul 2019
- 2018 14 Sep 2018
- 2018 8 Sep 2018
- 2018 6 Sep 2018
- 2018 4 Aug 2018
- 2018 3 Aug 2018
- 2018 21 Jul 2018
- 2018 20 Jul 2018
- 2018 5 Jul 2018
- 2018 5 Jul 2018
- 2018 30 Jun 2018
- 2018 27 May 2018
- 2018 25 May 2018
- 2018 5 May 2018
- 2018 23 Feb 2018
- 2017 28 Jul 2017
- 2017 27 Jul 2017
- 2017 20 Jul 2017
- 2017 14 Jul 2017
- 2017 21 Jun 2017
- 2017 17 Jun 2017
- 2017 10 Jun 2017
- 2017 26 May 2017
- 2017 12 May 2017
- 2016 8 Sep 2016
- 2016 29 Aug 2016
- 2016 26 Aug 2016
- 2016 26 Aug 2016
- 2016 7 Aug 2016
- 2016 5 Aug 2016
- 2016 30 Jul 2016
- 2016 28 Jul 2016
- 2016 22 Jul 2016
- 2016 15 Jul 2016
- 2016 15 Jul 2016
- 2016 30 Jun 2016
- 2016 28 May 2016
- 2016 27 May 2016
- 2016 20 May 2016
- 2016 13 May 2016
- 2015 20 Nov 2015
- 2015 10 Sep 2015
- 2015 28 Aug 2015
- 2015 13 Aug 2015
- 2015 7 Aug 2015
- 2015 6 Aug 2015
- 2015 31 Jul 2015
- 2015 31 Jul 2015
- 2015 30 Jul 2015
- 2015 24 Jun 2015
- 2015 2 May 2015
- 2014 4 Sep 2014
- 2014 30 Aug 2014
- 2014 1 Aug 2014
- 2014 18 Jul 2014
- 2014 9 May 2014
- 2013 13 Sep 2013
- 2013 31 Aug 2013
- 2013 5 Jul 2013
- 2013 26 Jun 2013
- 2012 21 Sep 2012
- 2012 12 Jul 2012
- 2012 5 Jul 2012
- 2011 25 Nov 2011
- 2011 8 Sep 2011
- 2011 4 Aug 2011
- 2011 28 Jul 2011
- 2011 1 Jul 2011
- 2010 5 Aug 2010
- 2010 2 Jul 2010
- 2010 11 Jun 2010
- 2009 7 Aug 2009





Discussion
Sign in to joinNo comments yet
Be the first to weigh in.